Extra info:
DISCO Leggings
SIZING CHART
USA/UK/UAE (inches) | XS | S | M | L | XL | XXL | XXXL | 4XL |
USA/UAE Sizing | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK Sizing | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 35 | 37 | 39 | 40 | 42 | 45 | 46 | 48 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Inseam | 30 | 32 | 32 | 34 | 34 | 34 | 34 | 34 |
Cart is empty.